open - sommergreens
Carts are not allowed
from mats open
practice greens open
Lawn Tees open
open
Mon. - Sun.: 8:00 a.m. - 6:00 p.m.
The office and golf shop may close earlier if the weather is bad
RESTAURANT
Mo. - Sa. 10:00 a.m. - 10.00 p.m., warm kitchen 11:30 a.m. - 09:00 p.m.
So. 10:00 a.m. - 06.00 p.m., warm kitchen 11:30 a.m. - 07:00 p.m.
In bad weather or no reservations, we allow ourselves to close the restaurant earlier.
Golf course
The attractive 18-hole course in the heart of Switzerland offers players of all abilities a fair, sporting challenge in dreamlike surroundings. The varied par-68 course was designed by the internationally renowned golf course architect Peter Harradine and embedded in the hilly moraine landscape between Lake Zug and Lake Lucerne. The beautifully laid-out fairways offer golfers plenty of variety. The excellent state of maintenance also speaks in favour of the Küssnacht am Rigi golf course. The WWF has accompanied the construction from the beginning and awarded the 18-hole course the distinction "particularly environmentally compatible and near-natural sports and leisure facility" after completion.
18 Holes
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 326 | 4 | 14 | |
301 | 4 | 14 | ||
Ladies | 284 | 4 | 14 | |
265 | 4 | 14 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 254 | 4 | 16 | |
236 | 4 | 16 | ||
Ladies | 225 | 4 | 16 | |
202 | 4 | 16 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 436 | 4 | 4 | |
401 | 4 | 4 | ||
Ladies | 368 | 4 | 4 | |
351 | 4 | 4 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 193 | 3 | 12 | |
173 | 3 | 12 | ||
Ladies | 152 | 3 | 12 | |
143 | 3 | 12 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 384 | 4 | 2 | |
339 | 4 | 2 | ||
Ladies | 329 | 4 | 2 | |
314 | 4 | 2 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 485 | 5 | 8 | |
442 | 5 | 8 | ||
Ladies | 418 | 5 | 8 | |
385 | 5 | 8 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 167 | 3 | 18 | |
154 | 3 | 18 | ||
Ladies | 139 | 3 | 18 | |
132 | 3 | 18 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 364 | 4 | 10 | |
324 | 4 | 10 | ||
Ladies | 299 | 4 | 10 | |
292 | 4 | 10 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 349 | 4 | 6 | |
341 | 4 | 6 | ||
Ladies | 307 | 4 | 6 | |
280 | 4 | 6 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 359 | 4 | 3 | |
338 | 4 | 3 | ||
Ladies | 319 | 4 | 3 | |
295 | 4 | 3 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 264 | 4 | 9 | |
248 | 4 | 9 | ||
Ladies | 237 | 4 | 9 | |
231 | 4 | 9 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 425 | 4 | 1 | |
388 | 4 | 1 | ||
Ladies | 356 | 4 | 1 | |
332 | 4 | 1 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 254 | 4 | 7 | |
239 | 4 | 7 | ||
Ladies | 226 | 4 | 7 | |
211 | 4 | 7 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 121 | 3 | 17 | |
115 | 3 | 17 | ||
Ladies | 107 | 3 | 17 | |
107 | 3 | 17 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 288 | 4 | 11 | |
268 | 4 | 11 | ||
Ladies | 250 | 4 | 11 | |
233 | 4 | 11 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 146 | 3 | 15 | |
132 | 3 | 15 | ||
Ladies | 117 | 3 | 15 | |
117 | 3 | 15 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 366 | 4 | 5 | |
357 | 4 | 5 | ||
Ladies | 315 | 4 | 5 | |
294 | 4 | 5 |
Length | Par | Hcp | ||
---|---|---|---|---|
Men | 188 | 3 | 13 | |
176 | 3 | 13 | ||
Ladies | 160 | 3 | 13 | |
120 | 3 | 13 |
18 Hole Drone Flyover
Practice facilities
The driving range, pitching and putting green as well as the practice bunker are located 100 metres from the clubhouse. The practice facilities offer beginners and experienced players alike optimal training opportunities. In order to be able to practise even when it rains, 11 covered tees are available. A floodlight system and radiant heaters complete the offer.
For Members 21 balls (1 Jeton) | CHF 3.00 |
For Non-Members 21 balls (1 Jeton) | CHF 4.00 |
Informations
The driving range is open to the public. Non-members are welcome. Ball cards can be obtained and charged at the secretariat. Please observe the dress code.
Driving Range
The tee-offs from the lawn and mats are laid out on a natural plateau so that the players have an excellent view of the flight path and the landing zone of the balls. This is even the case with very long drives, as the end of the driving range is given by a natural moraine band. Marking boards and coloured targets allow the length of the shots to be estimated.
Pitching and Chipping
Between the long shots and the putting, you need the very important approach shots. Separate greens are available for you to practise chipping and pitching. The spacious pitching green with sand bunker allows you to practice shots up to 60 metres.
Putting Green
Those who practise more have more luck. There is no hole without the use of the putter. No club is held in your hand so often. Anyone can learn the putt on the generous practice green, just like a professional. No special athleticism or physical stamina is required. All that is required is diligence and a bit of feel for the ball.