Course occupancy
Week from 2025-12-08 to 2025-12-15 (W 50)
| Date | Course | Carts | Driving Range | Chip & Pitch | Office / Golfshop | Restaurant | Putting-Green | Greens | Fairways |
|---|---|---|---|---|---|---|---|---|---|
| Monday / 2025-12-08 | |||||||||
| Tuesday / 2025-12-09 | |||||||||
| Wednesday / 2025-12-10 | |||||||||
| Thursday / 2025-12-11 | |||||||||
| Friday / 2025-12-12 | |||||||||
| Saturday / 2025-12-13 | |||||||||
| Sunday / 2025-12-14 |
Week from 2025-12-15 to 2025-12-22 (W 51)
| Date | Course | Carts | Driving Range | Chip & Pitch | Office / Golfshop | Restaurant | Putting-Green | Greens | Fairways |
|---|---|---|---|---|---|---|---|---|---|
| Monday / 2025-12-15 | |||||||||
| Tuesday / 2025-12-16 | |||||||||
| Wednesday / 2025-12-17 | |||||||||
| Thursday / 2025-12-18 | |||||||||
| Friday / 2025-12-19 | |||||||||
| Saturday / 2025-12-20 | |||||||||
| Sunday / 2025-12-21 |
Week from 2025-12-22 to 2025-12-29 (W 52)
| Date | Course | Carts | Driving Range | Chip & Pitch | Office / Golfshop | Restaurant | Putting-Green | Greens | Fairways |
|---|---|---|---|---|---|---|---|---|---|
| Monday / 2025-12-22 | |||||||||
| Tuesday / 2025-12-23 | |||||||||
| Wednesday / 2025-12-24 | |||||||||
| Thursday / 2025-12-25 | |||||||||
| Friday / 2025-12-26 | |||||||||
| Saturday / 2025-12-27 | |||||||||
| Sunday / 2025-12-28 |
Week from 2025-12-29 to 2026-01-05 (W 01)
| Date | Course | Carts | Driving Range | Chip & Pitch | Office / Golfshop | Restaurant | Putting-Green | Greens | Fairways |
|---|---|---|---|---|---|---|---|---|---|
| Monday / 2025-12-29 | |||||||||
| Tuesday / 2025-12-30 | |||||||||
| Wednesday / 2025-12-31 | |||||||||
| Thursday / 2026-01-01 | |||||||||
| Friday / 2026-01-02 | |||||||||
| Saturday / 2026-01-03 | |||||||||
| Sunday / 2026-01-04 |
