Course occupancy
Week from 2026-01-26 to 2026-02-02 (W 05)
| Date | Course | Carts | Driving Range | Chip & Pitch | Office / Golfshop | Restaurant | Putting-Green | Greens | Fairways |
|---|---|---|---|---|---|---|---|---|---|
| Monday / 2026-01-26 | |||||||||
| Tuesday / 2026-01-27 | |||||||||
| Wednesday / 2026-01-28 | |||||||||
| Thursday / 2026-01-29 | |||||||||
| Friday / 2026-01-30 | |||||||||
| Saturday / 2026-01-31 | |||||||||
| Sunday / 2026-02-01 |
Week from 2026-02-02 to 2026-02-09 (W 06)
| Date | Course | Carts | Driving Range | Chip & Pitch | Office / Golfshop | Restaurant | Putting-Green | Greens | Fairways |
|---|---|---|---|---|---|---|---|---|---|
| Monday / 2026-02-02 | |||||||||
| Tuesday / 2026-02-03 | |||||||||
| Wednesday / 2026-02-04 | |||||||||
| Thursday / 2026-02-05 | |||||||||
| Friday / 2026-02-06 | |||||||||
| Saturday / 2026-02-07 | |||||||||
| Sunday / 2026-02-08 |
Week from 2026-02-09 to 2026-02-16 (W 07)
| Date | Course | Carts | Driving Range | Chip & Pitch | Office / Golfshop | Restaurant | Putting-Green | Greens | Fairways |
|---|---|---|---|---|---|---|---|---|---|
| Monday / 2026-02-09 | |||||||||
| Tuesday / 2026-02-10 | |||||||||
| Wednesday / 2026-02-11 | |||||||||
| Thursday / 2026-02-12 | |||||||||
| Friday / 2026-02-13 | |||||||||
| Saturday / 2026-02-14 | |||||||||
| Sunday / 2026-02-15 |
Week from 2026-02-16 to 2026-02-23 (W 08)
| Date | Course | Carts | Driving Range | Chip & Pitch | Office / Golfshop | Restaurant | Putting-Green | Greens | Fairways |
|---|---|---|---|---|---|---|---|---|---|
| Monday / 2026-02-16 | |||||||||
| Tuesday / 2026-02-17 | |||||||||
| Wednesday / 2026-02-18 | |||||||||
| Thursday / 2026-02-19 | |||||||||
| Friday / 2026-02-20 | |||||||||
| Saturday / 2026-02-21 | |||||||||
| Sunday / 2026-02-22 |
